|
How many Jimmy Buffett CD's do you own?
|
| ALL OF THEM |   35%
|
| 12+ |   47%
|
| 5+ |   13%
|
| 1+ |   4%
|
| None :( |   1%
|
|
How many Jimmy Buffett concerts do you plan on going to this year?
|
| 5+ |   9%
|
| 3 or 4 |   53%
|
| 2 |   23%
|
| 1 |   13%
|
| None :( |   2%
|
|
Which of these is your favorite Buffett libation?
|
| Margarita |   26%
|
| Corona |   14%
|
| Shot of Tequila |   16%
|
| Bloody Mary |   7%
|
| Any Rum Drink |   37%
|
|
Is "Meet Me In Margaritaville" truly the ultimate collection?
|
| Definitely |   20%
|
| It's great, but not the ultimate |   39%
|
| Nice addition to my collection |   26%
|
| No |   6%
|
| Haven't heard it yet. |   9%
|
|
How tall is Jimmy Buffett?
|
| Over 5' 7" |   18%
|
| 5' 7" |   40%
|
| 5' 6" |   22%
|
| 5' 5" |   11%
|
| Under 5' 5" |   9%
|
|
Jimmy's releasing his new book "A Salty Piece of Land" on May 18th. When/If do you plan on getting this book?
|
| I've pre-ordered it |   5%
|
| The day it comes out |   42%
|
| At some point in the future |   40%
|
| I'm not sure if I'm going to get it |   9%
|
| I don't read books! |   5%
|
|
Which of these is your favorite "Live" album?
|
| Live: Tuesdays, Thursdays, and Saturdays |   53%
|
| Feeding Frenzy |   22%
|
| You Had To Be There |   16%
|
| Live in XXX (concert) |   9%
|
|
Which of these is your favorite product placement?
|
| Chew a little "Juicy Fruit" |   24%
|
| I got my "hush puppies" on |   13%
|
| We got fifteen dollars and a can of "STP" |   10%
|
| "Heinz 57" and french fried potatoes |   40%
|
| Filled up with "Elmer's glue" |   13%
|